Both the federal government and individual states levy excise taxes to maintain roads and highways. Other taxes and fees are collected for a variety of environmental purposes that vary state to state. Five states charge sales tax on diesel fuel, which is calculated as a percentage of the fuel purchase and varies based on the price of fuel. The prices below are for diesel taxes only.
State | State excise tax | Other taxes & fees | Sales tax | Total federal & state taxes* |
Alabama | $0.2500 | $0.0175 | $0.5115 | |
Alaska | $0.0800 | $0.0105 | $0.3345 | |
Arizona | $0.2600 | $0.0100 | $0.5140 | |
Arkansas | $0.2250 | $0.0030 | $0.4720 | |
California* | $0.3600 | $0.00461 | Varies** | $0.9659 |
Colorado | $0.2050 | $0.0125 | $0.4615 | |
Connecticut | $0.4650 | $0.0000 | $0.7090 | |
Delaware | $0.2200 | $0.0090 | $0.4730 | |
Florida | $0.0400 | $0.02071 | $0.1410 | $0.4457 |
Georgia | $0.3080 | $0.0075 | $0.5595 | |
Hawaii* | $0.1700 | $0.0250 | 4.116% | $0.5530 |
Idaho | $0.3200 | $0.0100 | $0.5740 | |
Illinois* | $0.4550 | $0.0110 | 6.250% | $0.8822 |
Indiana | $0.4900 | $0.0100 | $0.7440 | |
Iowa | $0.3250 | $0.0000 | $0.5690 | |
Kansas | $0.2600 | $0.0003 | $0.5043 | |
Kentucky | $0.2160 | $0.0140 | $0.4740 | |
Louisiana | $0.2000 | $0.00925 | $0.4533 | |
Maine | $0.3120 | $0.00762 | $0.5636 | |
Maryland | $0.3745 | $0.0019 | $0.6204 | |
Massachusetts | $0.2400 | $0.02742 | $0.5114 | |
Michigan* | $0.2630 | $0.0100 | 6.000% | $0.6822 |
Minnesota | $0.2850 | $0.0210 | $0.5500 | |
Mississippi | $0.1800 | $0.0000 | $0.4240 | |
Missouri | $0.1700 | $0.0030 | $0.4170 | |
Montana | $0.2945 | $0.0075 | $0.5460 | |
Nebraska | $0.2970 | $0.0030 | $0.5440 | |
Nevada | $0.2700 | $0.00750 | $0.5215 | |
New Hampshire | $0.2220 | $0.01625 | $0.4823 | |
New Jersey* | $0.1350 | $0.35055 | 6.625% | $0.9346 |
New Mexico | $0.2100 | $0.01875 | $0.4728 | |
New York | $0.0800 | $0.1628 | $0.4868 | |
North Carolina | $0.3620 | $0.0025 | $0.6085 | |
North Dakota | $0.2300 | $0.00025 | $0.4743 | |
Ohio | $0.4700 | $0.012207 | $0.7262 | |
Oklahoma | $0.1900 | $0.0100 | $0.4440 | |
Oregon | $0.3400 | $0.0010 | $0.5850 | |
Pennsylvania | $0.0000 | $0.7410 | $0.9850 | |
Rhode Island | $0.3400 | $0.0112 | $0.5952 | |
South Carolina | $0.2200 | $0.0075 | $0.4715 | |
South Dakota | $0.2800 | $0.0200 | $0.5440 | |
Tennessee | $0.2700 | $0.0140 | $0.5280 | |
Texas | $0.2000 | $0.00087 | $0.4449 | |
Utah | $0.3000 | $0.0065 | $0.5505 | |
Vermont | $0.2800 | $0.0400 | $0.5640 | |
Virginia | $0.2020 | $0.0060 | $0.4520 | |
Washington | $0.4940 | $0.02714 | $0.7651 | |
West Virginia | $0.1520 | $0.2050 | $0.6010 | |
Wisconsin | $0.3090 | $0.0200 | $0.5730 | |
Wyoming | $0.2300 | $0.0100 | $0.4840 |
If you would like a more detailed breakdown of the fuel taxes from your latest invoice, please reach out to our customer service team. It may be difficult to calculate the exact taxes your company will pay until we invoice because counties and even individual cities or towns can levy their own charges. While we do our best to monitor changing tax rates and keep this table up-to-date, there may be a delay in publishing updates. Please reach out to marketing@pfleet.com if you have any questions about fuel taxes.