The federal government and states levy excise taxes to maintain roads and highways, and these will be added to your purchases at the gas pump. There are other taxes that are charged for environmental purposes, and these rates vary state to state. Six states charge a sales tax which is calculated as a percentage of the purchase and varies based on the price per gallon. These prices only apply to gas taxes.
State | State excise tax | Other taxes & fees | Sales tax | Total federal & state taxes* |
Alabama | $0.240 | $0.010 | $0.434 | |
Alaska | $0.080 | $0.011 | $0.275 | |
Arizona | $0.180 | $0.010 | $0.374 | |
Arkansas | $0.215 | $0.003 | $0.402 | |
California* | $0.473 | $0.005 | Varies** | $0.733 |
Colorado | $0.220 | $0.013 | $0.417 | |
Connecticut* | $0.250 | $0.000 | $0.081 | $0.651 |
Delaware | $0.230 | $0.009 | $0.423 | |
Florida | $0.040 | $0.022 | $0.141 | $0.387 |
Georgia | $0.275 | $0.008 | $0.467 | |
Hawaii* | $0.170 | $0.025 | $0.041 | $0.491 |
Idaho | $0.320 | $0.010 | $0.514 | |
Illinois* | $0.380 | $0.011 | $0.063 | $0.743 |
Indiana | $0.300 | $0.159 | $0.643 | |
Iowa | $0.305 | $0.000 | $0.489 | |
Kansas | $0.240 | $0.000 | $0.424 | |
Kentucky | $0.246 | $0.014 | $0.444 | |
Louisiana | $0.200 | $0.009 | $0.393 | |
Maine | $0.300 | $0.015 | $0.499 | |
Maryland | $0.367 | $0.002 | $0.553 | |
Massachusetts | $0.240 | $0.027 | $0.451 | |
Michigan* | $0.263 | $0.010 | $0.060 | $0.619 |
Minnesota | $0.285 | $0.021 | $0.490 | |
Mississippi | $0.180 | $0.000 | $0.364 | |
Missouri | $0.170 | $0.003 | $0.357 | |
Montana | $0.320 | $0.008 | $0.512 | |
Nebraska | $0.297 | $0.009 | $0.490 | |
Nevada | $0.230 | $0.008 | $0.422 | |
New Hampshire | $0.222 | $0.016 | $0.422 | |
New Jersey* | $0.105 | $0.310 | $0.066 | $0.797 |
New Mexico | $0.170 | $0.019 | $0.373 | |
New York | $0.080 | $0.181 | $0.445 | |
North Carolina | $0.362 | $0.003 | $0.549 | |
North Dakota | $0.230 | $0.000 | $0.414 | |
Ohio | $0.385 | $0.010 | $0.579 | |
Oklahoma | $0.190 | $0.010 | $0.384 | |
Oregon | $0.340 | $0.001 | $0.525 | |
Pennsylvania | $0.000 | $0.587 | $0.771 | |
Rhode Island | $0.340 | $0.011 | $0.535 | |
South Carolina | $0.220 | $0.008 | $0.412 | |
South Dakota | $0.280 | $0.020 | $0.484 | |
Tennessee | $0.260 | $0.014 | $0.458 | |
Texas | $0.200 | $0.001 | $0.385 | |
Utah | $0.300 | $0.007 | $0.491 | |
Vermont | $0.121 | $0.189 | $0.494 | |
Virginia | $0.162 | $0.006 | $0.352 | |
Washington | $0.494 | $0.027 | $0.705 | |
West Virginia | $0.152 | $0.205 | $0.541 | |
Wisconsin | $0.309 | $0.020 | $0.513 | |
Wyoming | $0.230 | $0.010 | $0.424 |
If you are a P-Fleet customer and would like a comprehensive breakdown of the taxes from your latest invoice, please reach out to our customer service team. It can be difficult to predict the total taxes you will pay until we invoice since individual counties, cities or towns can levy their own taxes. While we do our best to update the tax rates and keep this table current, there may be delays. If you have any questions about fuel taxes, reach out to marketing@pfleet.com.